Aldrete Score (Post-Anesthesia Recovery)
The Aldrete Score assesses readiness for discharge from the recovery area. Each category is scored 0–2. A total score of 9–10 typically indicates readiness for discharge per local policy.
| Category | 0 | 1 | 2 |
|---|---|---|---|
| Activity | Unable to move extremities | Moves 2 extremities | Moves 4 extremities |
| Respiration | Apneic | Dyspnea/shallow/limited | Able to cough and breathe deeply |
| Circulation | BP ± >50 mmHg of baseline | BP ± 20–50 mmHg of baseline | BP ± <20 mmHg of baseline |
| Consciousness | Not responding | Arousable on calling | Fully awake |
| Color / Oxygenation | Cyanotic / SpO₂ < 90% | Needs O₂ to keep SpO₂ > 90% | Normal color / SpO₂ ≥ 92% on room air |
Total score: sum of all five categories (0–10). Follow your clinic’s policy for discharge thresholds.