2d) Dental Exam - Caries Treatement planning
Map clinical severity (ICDAS) to radiographic depth (ICCMS) to plan interventions by urgency.
Import or export the configuration to reuse it with other patients or providers.
| ICDAS severity | ICCMS R0 | ICCMS R1 | ICCMS R2 | ICCMS R3 | ICCMS R4 | ICCMS R5 | ICCMS R6 |
|---|---|---|---|---|---|---|---|
| ICDAS 0 | |||||||
| ICDAS 1 | |||||||
| ICDAS 2 | |||||||
| ICDAS 3 | |||||||
| ICDAS 4 | |||||||
| ICDAS 5 | |||||||
| ICDAS 6 |
Urgency legend
Edit the key, label, or colours to match your clinic's triage vocabulary.
R
L
M
M
I
Treatment options
Rename treatments to standardize vocabulary across cells. Counts update automatically.
| Treatment name | Quick replace | Total uses | Uses by risk level | Actions |
|---|---|---|---|---|
| 11 | Low9Moderate1High1 | |||
| 8 | Low0Moderate8High0 | |||
| 11 | Low11Moderate0High0 | |||
| 11 | Low0Moderate11High0 | |||
| 8 | Low0Moderate0High8 | |||
| 11 | Low0Moderate0High11 | |||
| 87 | Low29Moderate29High29 |
Templates in this section
Oral Exams
Specific Dental ExaminationComprehensive Dental ExaminationCaries Risk AssessmentCaries Treatement planningCurrent sectionCaries and Other Clinical Findings Report
FPD
RPD